CFS Time | Call Type | Street Name | City | Responder Agencies |
---|---|---|---|---|
03:35 | AUTO FIRE ALARM NON COMMERCIAL | BRYANT ST | FAIRMONT | C41, C43 |
02:55 | EXTRA PATROL | MIDDLETOWN COMMONS | WHITE HALL | WPD |
01:59 | TREE DOWN | BUFFALO BRINK RD | MANNINGTON | CO9, DOH |
23:44 | EXTRA PATROL | MARANATHA DR | WHITE HALL | WPD |
22:35 | EXTRA PATROL | BRICK HILL RD | FOUR STATES | MCS |
22:33 | EXTRA PATROL | LEONARD AVE | PLEASANT VALLEY | MCS |
22:08 | EXTRA PATROL | COLEMAN AVE | FAIRMONT | FMT |
21:56 | ALTERED MENTAL STATUS | 5TH ST | FAIRMONT | S20 |
20:04 | PUBLIC SERVICE | QUINCY ST | FAIRMONT | FMT |
19:52 | GENERAL ILLNESS | FAIRMONT AVE | FAIRMONT | S20 |
19:43 | ANIMAL COMPLAINT | E PARK AVE | FAIRMONT | DOG, FMT |
19:38 | FALL | COLUMBIA ST | FAIRMONT | S20 |
18:59 | MEDIC ASSIST | HUSKY HWY | MANNINGTON | S25, WEMS61 |
18:54 | ROAD OBSTRUCTION | HELENS RUN RD | FARMINGTON | DOH, MCS |
18:26 | EXTRA PATROL | MIDDLETOWN CIR | FAIRMONT | WPD |
18:14 | EXTRA PATROL | 12TH ST | FAIRMONT | FMT |
18:12 | EXTRA PATROL | 12TH ST | FAIRMONT | FMT |
18:11 | DIFFICULTY IN BREATHING | PINE GROVE RD | FARMINGTON | S20, S25 |
17:00 | EXTRA PATROL | SYCAMORE AVE | MANNINGTON | MAN |
16:52 | ANIMAL COMPLAINT | FAIRMONT | MON, NRP | |
16:39 | VEH ACC NO/INJ FAIRMONT CITY | CLEVELAND AVE | FAIRMONT | C41, FMT |
16:19 | PARADE DETAIL | MANNINGTON AVE | MANNINGTON | C10, C12, CO2, CO6, CO9, HC10, MAN |
15:52 | ROAD OBSTRUCTION | HUSKY HWY | DOH, MCS | |
15:24 | ANIMAL COMPLAINT | BEL AIR DR | FAIRMONT | NRP |
15:22 | CVA | HOMEWOOD AVE | FAIRMONT | C13, S20, S25 |
15:07 | GENERAL ILLNESS | DAYBROOK RD | FAIRVIEW | MEMS60, S37 |
14:04 | FALL | CROSSROADS RD | FAIRVIEW | MEMS60, S37 |
13:48 | DIFFICULTY IN BREATHING | FAIRMONT AVE | FAIRMONT | S20 |
13:29 | ATV COMPLAINT | HAMILTON ST | FAIRMONT | FMT |
13:22 | EXTRA PATROL | NAOMI ST | FAIRMONT | FMT |
13:04 | PARKING COMPLAINT | BRYANT ST | FAIRMONT | FMT |
13:00 | POWERLINES DOWN | HAWKS NEST RD | MANNINGTON | C14 |
11:05 | LANDING ZONE | AIRPORT RD | PLEASANT VALLEY | S20, S32 |
09:54 | CO ALARM | PIKE ST | MONONGAH | C10, MON |
09:06 | DETAIL | JACKSON ST | FAIRMONT | MCS |
08:04 | MEDIC ASSIST | LANDING LN | PLEASANT VALLEY | S20 |
07:55 | UNRESPONSIVE PATIENT | LANDING LN | PLEASANT VALLEY | S32 |
07:31 | DIFFICULTY IN BREATHING | MANNINGTON RD | SMITHFIELD | S20, S25 |
07:09 | LIFELINE CALL | RIVER FARMS DR | FAIRMONT | C12, S32 |
06:38 | EXTRA PATROL | WHITE HALL BLVD | WHITE HALL | S32, WPD |
06:36 | TREE DOWN | WAITMAN WILLEY RD | MANNINGTON | CO7, DOH |
05:29 | LIFELINE CALL | TRACTION PARK AVE | MONONGAH | C10, S20 |
03:22 | UNKNOWN MEDICAL PROBLEM | PENNSYLVANIA AVE | FAIRMONT | C41, S20 |
02:49 | EXTRA PATROL | INDIANA AVE | FAIRMONT | FMT |
02:40 | EXTRA PATROL | MONTANA RD | FAIRMONT | FMT |
02:13 | EXTRA PATROL | OGDEN AVE | FAIRMONT | FMT |
Total Records: 46 |